THIS IS IN ADDITION TO THE D.A.R. LIST
TYPED BY: TOM & GINNY MULLEN IN JANUARY 2001.
LAST NAME | FIRST NAME | D.O.B | D.O.D | FAMILY |
---|---|---|---|---|
ANGELL | ELIZA | 07/08/1822 | 08/22/1894 | W/O THOMAS |
ANGELL | THOMAS | 01/20/1815 | 12/17/1890 | H/O ELIZA |
ARNOLD | DeETTA | 1867 | 1931 | W/O FRANK |
ARNOLD | FRANK | 1860 | 1935 | H/O DeETTA |
ARNOLD | MILDRED | ? | ? | |
ARNOLD | NELLIE | ? | ? | |
ARNOLD | NINA | ? | ? | |
BALJA | ROBERT B. | 1856 | 1906 | |
CADY | BERNIA D. | 1853 | 1928 | H/O MARY A.COOK |
CADY | CLAYTON D. | 08/27/1870 | 05/16/1881 | S/O LUCIUS C.& MARY |
CADY | DWIGHT T. | 12/06/1815 | 02/11/1891 | H/O JENNETT A. |
CADY | JENNETT A. | 12/16/1822 | 01/28/1883 | W/O DWIGHT T. |
CADY | MARY | 06/27/1843 | 03/06/1894 | |
CADY | MYRTLE | 06/1876 | 05/17/1881 | D/O LUCIUS C.& MARY |
CADY | SARAH | 08/23/1825 | 11/07/1887 | W/O DWIGHT T. |
CHRISLER | ELLEN M. | 1813 | 04/03/1884 | W/O SYLVESTER |
CHRISLER | SYLVESTER | 1807 | 11/03/1886 | H/O ELLEN M. |
COOK | MARY A. | 1850 | 1919 | W/O BERNIA CADY |
COOLEY | DIANTHA | 08/15/1821 | 04/10/1892 | W/O JOHN |
COOLEY | JOHN | 01/27/1818 | 08/17/1891 | H/O DIANTHA |
DEAN | BYRON W. | 02/07/1847 | 02/11/1878 | S/O R.& P.K. DEAN |
DEAN | CHARLES H. | 1843 | 1915 | H/O EVELINE C. |
DEAN | EVELINE | 1865 | 1892 | W/O GERSHOMA CADY |
DEAN | MYRTA A. | 1860 | 1908 | |
DEAN | PALLY K. | 08/27/1815 | 06/22/1876 | W/O REUBEN |
DEAN | R.JENNETT | 09/07/1844 | 04/04/1877 | S/O PALLY K.&REUBEN |
DEAN | REUBEN | 03/26/1814 | 11/22/1879 | H/O PALLY K. |
DECKER | MOSES | 06/19/1812 | 03/22/1857 | |
DOUD | A.ZUBA | 09/18/1796 | 11/20/1861 | W/O REV.ITHAMER KETCHUM |
GOULD JR. | JOEL | 1857 | 02/22/1886 | |
GOULD | THADDEUS H. | 02/1816 | 11/04/1867 | |
KETCHUM | MARCIA A. | 1833 | 01/08/1923 | W/O SENECA |
KETCHUM | SENECA | 01/07/1831 | 01/12/1890 | H/O MARCIA A. |
LAWRENCE | MARY E. | 01/19/1849 | 11/06/1878 | W/O W.A. LAWRENCE |
PERRY | DEPHAS | 1817 | 1900 | H/O MELISSA |
PERRY | MELISSA | 1821 | 1905 | W/O DEPHAS |
PHELPS | JULIA ANN | 09/10/1806 | 10/03/1845 | |
PI(E)RCE | SYLVESTER | 02/06/1811 | 02/24/1891 | H/O LYDIA R. WATKINS |
POLLARD | IRA J. | 1844 | 1915 | H/O PARINTHA A. |
POLLARD | PARINTHA A. | 1849 | 1938 | W/O IRA J. |
PRESCOTT | ROYAL W. | 11/22/1821 | 05/23/1897 | |
QUAILE | FRANK R. | 1879 | 1929 | |
SHARP | FLOYD | 01/1889 | 06/22/1890 | S/O OSMER SHARP |
SHARP | HARRIET | 1838 | 10/17/1907 | W/O ROBERT B. |
SHARP | OSMER | 11/1858 | 02/18/1891 | |
SHARP | ROBERT B. | 01/1833 | 04/01/1922 | H/O HARRIET |
SHARPE | MINA M. | 1875 | 1948 | |
SHARPE | GORDON M. | 1872 | 1935 | |
SPROUT | DINAH | 01/28/1840 | 10/29/1876 | W/O ERASTUS RAD |
SPROUT | NELLIE | 01/28/1840 | 03/07/1881 | W/O JAMES JONES |
STEERE | JANE | 11/06/1812 | 02/21/1890 | |
THOMPKINS | GRACIE | 09/1881 | 02/27/1883 | D/O GEORGE& M. |
WATKINS | LYDIA P. | ? | 12/02/1880 | W/O SYLVESTER PI(E)RCE |
YORK | CHARLES | 12/09/1893 | 12/30/1893 | S/O LACY M.&FLORANCE L. |
? | LOTTIE | 03/05/1863 | 09/24/1881 | NEAR THOMPKINS/QUAILE LOT |
Send comments or suggestions to:
Ernie Miles