TIOGA CEMETERY
TOWN OF OWEGO, NY
"Knapp - Luther"
These records were obtained from the:
Tioga Cemetery Board Secretary,
Dave Geller
For further information you may contact the cemetery chapel,
west of Owego, NY on 17C,
607-687-2842.
| First Name | MI | Last Name | Section | Lot | Plot | Burial Date | Bk/Pg | Bur. Perm. | Age
|
| Charottte | M | Knapp | 9 | 47 | December 13, 2003 | 4-458 | |||
| Gertrude | Knapp | 5 | 39 | April 12, 1981 | 4-29 | ||||
| James | S | Knapp | 5 | 56 | January 13, 1975 | 3-311 | |||
| Roland | C | Knapp | 5 | 39 | May 11, 1923 | 1-119 | |||
| Winfield | H | Knapp | 9 | 47 | November 06, 1965 | 3-151 | |||
| Arthur | C | Kneibler | 12 | 3 | January 10, 1984 | 4-89 | |||
| Helen | Kneibler | 12 | 3 | January 21, 1985 | 4-99 | ||||
| Clay | Knickerbocker | 2 | 79 | January 07, 1930 | 1-200 | ||||
| E | L | Knickerbocker | 5 | 13 | July 17, 1922 | 1-111 | |||
| Earle | Knickerbocker | 5 | 13 | June 17, 1965 | 3-143 | ||||
| Infant | Knickerbocker | 2 | 79 | March 10, 1909 | 1-21 | ||||
| Leon | W | Knickerbocker | 27 | 8 | October 01, 1970 | 3-239 | |||
| Mamie | C | Knickerbocker | 27 | 8 | March 31, 1992 | 4-247 | |||
| Sarah | B | Knickerbocker | 2 | 79 | March 19, 1949 | 2-273 | |||
| Sarah | Knickerbocker | 5 | 13 | 2-west | October 04, 1989 | 4-203 | |||
| Mary Lou | Knight | 27 | 51 | 2 West | 4/4/2005 | 5-9 | 93 Yrs | ||
| Theodore | J | Knight | 27 | 51 | March 13, 1997 | 4-349 | |||
| William | H | Knowlten | 1 | 25 | June 27, 1915 | 1-53 | |||
| Charles | Knowlton | 11 | 142 | May 02, 1940 | 2-138 | ||||
| Jennie | Knowlton | 1 | November 27, 1913 | Invalid Date | pg 57 | ||||
| Sarah | E | Knowlton | 1 | 25 | May 05, 1919 | 1-87 | |||
| Sybgl | Knowlton | March 7, 1892 | Invalid Date | pg 72 | 16 yr | ||||
| Dawn | Knox | 23 | 66 | September 10, 1985 | 4-114 | ||||
| Harriet | M | Kochendoerfer | 10 | 11 | July 12, 1944 | 2-197 | |||
| Karl | Kochendoerfer | 10 | 11 | September 18, 1952 | 2-334 | ||||
| Leonard | Kohn | 26 | 77 | 1 West 1ft of stone | 7/7/2004 | 4-467 | 81 Yrs | ||
| Lisa | L | Koroluck | 21 | 3 | June 16, 1970 | 3-233 | |||
| Althea | Kossey | 26 | 33 | August 14, 1989 | 4-200 | ||||
| Helen | L | Kostick | 27 | 70 | October 03, 1990 | 4-223 | |||
| Isaoc | Kraft | 1 | 91 | April 15, 1917 | 1-67 | ||||
| Anastasia | Kravec | 23 | 123 | November 22, 1981 | 4-39 | ||||
| Mathew | Kravec | 23 | 123 | May 18, 1959 | 3-33 | ||||
| Onalee | Kravec | 10 | 57 | July 04, 2002 | 4-436 | ||||
| William | Kravec | 23 | 123 | 3 West | March 04, 2000 | 4-391 | |||
| Louis | E | Kress | 28 | 56 | May 15, 1973 | 3-285 | |||
| Roy | F | Kress | 28 | 56 | October 21, 1976 | 3-340 | |||
| William | H | Kress | 15 | 34 | February 25, 1964 | 3-120 | |||
| Samuel | J | Krofft | 1 | 91 | March 16, 1907 | 1-10 | |||
| Charles | Kruger | 22 | 14 | March 15, 1957 | 2-407 | ||||
| Alice | Krum | March 27,1898 | Invalid Date | pg 62 | 38 yr | ||||
| Darwin | E | Krum | 26 | 38 | November 26, 1978 | 3-369 | |||
| Dillen | Krum | 1 | 64 | June 10, 1910 | 1-32 | ||||
| Dorothy | E | Krum | 24 | 39 | December 21, 1974 | 3-310 | |||
| Henrietta | S | Krum | 9 | 9 | February 04, 1955 | 2-373 | |||
| Josephine | R | Krum | 9 | 9 | April 07, 1922 | 1-112 | |||
| Leroy | S | Krum | 9 | 9 | October 18, 1973 | 3-291 | |||
| LeRoy | F | Krum | 9 | 9 | February 25, 1979 | 3-374 | |||
| Lillian | Krum | 21 | C34 | May 28, 1952 | 2-330 | ||||
| Marqurite | Krum | 9 | 9 | April 16, 1965 | 3-140 | ||||
| Oscar | A | Krum | 21 | C33 | March 29, 1954 | 2-358 | |||
| Cora | M | Kuhn | 9 | 60 | July 03, 1979 | 3-378 | |||
| Bertha | M | Kuhns | 3 | 12 | July 28, 1980 | 4-17 | |||
| Charles | B | Kuhns | 3 | 12 | June 26, 1949 | 2-280 | |||
| James | Kuhns | 27 | 31 | 2 West 1ft of sm st | 1/20/2005 | 5-16 | |||
| Robert | E | Kuhns | 27 | 37 | December 10, 1978 | 3-370 | |||
| Robert | G | Kuhns | 9 | 60 | October 02, 1949 | 2-285 | |||
| William | C | Kuhns Sr. | 27 | 31 | August 08, 1964 | 3-127 | |||
| Carl | A | Kuhrt | 23 | 91 | July 27, 1991 | 4-240 | |||
| Bertha | l | Kunkel | 25 | 8 | April 15, 1983 | 4-67 | |||
| Emma | Kunkel | 28 | 1 | August 26, 1958 | 3-24 | ||||
| Pauline | Kuntz | 24 | 24 | November 20, 1977 | 3-353 | ||||
| Alice | Kurtz | 23 | 69 | November 21, 1997 | 4-359 | ||||
| Emma | A | Kyle | 1 | 51 | October 16, 1943 | 2-187 | |||
| Frances | L | LaBarr | 25 | 32 | November 03, 1993 | 4-283 | |||
| Charles | Lake | 10 | 36 | August 26, 1965 | 3-148 | ||||
| Gladys | Lake | 10 | 35 | June 24, 1984 | 4-87 | ||||
| W | I | Lamberson | 23 | 6 | December 11, 1934 | 2-61 | |||
| Fred | S | LaMonte | 1 | 35 | February 10, 1916 | 1-56 | |||
| Mary | H | LaMonte | 1 | 35 | May 10, 1918 | 1-75 | |||
| Alanson | Landers | O.P. | November 10, 1906 | Invalid Date | pg I | 85 yr | |||
| Betsey | T | Landers | February 01, 1911 | Invalid Date | pg 44 | 89 yr | |||
| William | Landers | March 07, 1901 | Invalid Date | pg 64 | 86 yr | ||||
| Beulah | Lane | 28 | 33 | August 11, 2000 | 4-407 | ||||
| Chas | T | Lane | 1 | 136 | April 24, 1910 | 1-30 | |||
| Fred | G | Lane | 1 | 136 | November 26, 1927 | 1-180 | |||
| Mary | E | Lane | 1 | 136 | April 20, 1915 1-51 1- 1- | ||||
| Susan | M | Lane | 28 | 33 | gr 1 | December 18, 1981 | 4-49 | ||
| Thomas | R | Lane | 25 | 43 | 3 West | January 30, 2001 | 4-410 | ||
| Elsie | Langdon | 9 | C | December 11, 1968 | 3-204 | ||||
| James | L | Langdon | 9 | C | January 25, 1957 | 2-406 | |||
| Frederick | Lange | 23 | 23 | June 01, 1936 | 2-85 | ||||
| Minnie | Lange | 24 | 35 | May 12, 1973 | 3-284 | ||||
| Frederick | H | Lange Sr. | 24 | 35 | February 15, 1969 | 3-209 | |||
| Mary | E | Lantz | 24 | 1 | October 31, 1962 | 3-96 | |||
| Albert | C | LaPlante | 27 | 23 | May 18, 1990 | 4-214 | |||
| George | LaPlante | 27 | 23 | August 23, 1963 | 3-111 | ||||
| Mario9n | C | LaPlante | 27 | 23 | May 13, 1992 | 4-251 | |||
| Sarah | LaPlante | 27 | 23 | April 30, 1961 | 3-71 | ||||
| Myrl | J | Larrabee | 11 | 3 | February 15, 1940 | 2-124 | |||
| Alanson | Lauders | OP | Lau | November 10, 1906 | 1-5 | ||||
| Ellen | Lawrence | 27 | 68 | February 25, 1994 | 4-285 | ||||
| J | W | Lawrence | 22 | 14 | April 25, 1955 | 2-376 | |||
| Richard | F | Lawrence | 26 | 14 | August 25, 1961 | 3-77 | |||
| Ruby | Lawrence | 26 | 14 | April 01, 1983 | 4-66 | ||||
| William | Lawrence Sr. | 27 | 69 | April 27, 1978 | 3-361 | ||||
| Dorothy | Lawson | 10 | 57 | December 28, 1965 | 3-153 | ||||
| Edwin | Lay | 23 | 67 | March 14, 1985 | 4-101 | ||||
| Jennie | T | Lay | 11 | 127 | March 01, 1946 | 2-223 | |||
| William | O | Lay | 11 | 127 | July 20, 1966 | 3-161 | |||
| William | O | Lay Jr. | 23 | 67 | 5 West | November 3, 2003 | 4-454 | ||
| William | Leach | 5 | 8 | September 01, 1917 | 1-64 | ||||
| Harriet | E | Lealhy | 4 | 3 | September 30, 1927 | 1-181 | |||
| Albert | Lee | 3 | 18 | November 26, 1909 | 1-28 | ||||
| Alia | B | Lee | 4 | 23 | June 15, 1933 | 2-39 | |||
| Baby | Lee | 11 | 115 | September, 1923 | 1-122 | ||||
| Barbara | J | Lee | 11 | 114 | April 30, 1924 | 1-125 | |||
| David | S | Lee | 11 | 115 | October 27, 1930 | 2-3 | |||
| Dorothy | B | Lee | 27 | 11 | October 14, 1979 | 3-381 | |||
| Frank | Lee | 4 | 23 | January 31, 1917 | 1-69 | ||||
| Joseph | E | Lee | 15A | 66 | September 07, 1946 | 2-228 | |||
| Lena | Lee | 15A | 65 | March 07, 1948 | 2-257 | ||||
| Mary | J | Lee | 00/00/1923 | Invalid Date | 66 yr | ||||
| Nine | C | Lee | 13 | 3 | March 29, 1947 | 2-244 | |||
| Robert | W | Lee | 11 | 114 | April 10, 1972 | 3-265 | |||
| Ruth | F | Lee | 11 | 117 | December 22, 1971 | 3-258 | |||
| William | Lee | 4 | 23 | February 27, 1938 | 2-104 | ||||
| Eunice | Legge | 17 | 29 | October 04, 1967 | 3-183 | ||||
| freda | R | Legge | 23 | 142 | November 01, 1995 | 4-314 | |||
| Homer | J | Legge | 23 | 142 | October 27, 1981 | 4-39 | |||
| Mable | Legge | 28 | 141 | March 25, 1961 | 3-68 | ||||
| William | S | Leighton | 23 | 38 | 6 West | June 13, 2001 | 4-420 | ||
| Alice | E | Leonard | 10 | 55 | August 05, 1982 | 4-53 | |||
| Allen | Leonard | 5 | 3 | April 11, 1914 | 1-38 | ||||
| Edythe | V | Leonard | 10 | 55 | February 15, 1947 | 2-237 | |||
| Laban | L | Leonard | 10 | 55 | July 12, 1975 | 3-321 | |||
| Margaret | Leonard | 19 | 5 | 4-west c | January 08, 1999 | 4-399 | |||
| Sarah | J | Lerance | 4 | 21 | April 11, 1924 | 1-130 | |||
| Frances | Lesay | 22 | 4 | 5 West | 8/30/2004 | 5-2 | 93 Yrs | ||
| Joseph | G | Lesay | 22 | 4 | April 07, 1992 | 4-247 | |||
| Letn | Leucle | 2 | 5 | March 03, 1942 | Invalid Date | pg 259 | 58 yr | ||
| Dora | Levitt | 11 | 76 | October 06, 1957 | 3-14 | ||||
| Edwin | Levitt | 11 | 76 | January 16, 1941 | 2-147 | ||||
| Alice | Lewis | 27 | 86 | 3 West | December 18, 1999 | 4-395 | |||
| Anna | M | Lewis | 2 | 6 | July 05, 1949 | 2-283 | |||
| Bismark | Lewis | 21 | C31 | June 07, 1954 | 2-361 | ||||
| Charles | R | Lewis | 28 | 5 | May 30, 1957 | 3-4 | |||
| David | B | Lewis | OP | 43 | November 17, 1935 | 2-76 | |||
| Delphine | Lewis | 2 | 47 | June 19, 1933 | 2-39 | ||||
| Ellen | Lewis | 21 | 30 | January 17, 1952 | 2-324 | ||||
| Herbert | J | Lewis | 26 | 65 | November 30, 1989 | 4-207 | |||
| James | Lewis | 27 | 86 | September 05, 1990 | 4-221 | ||||
| Martin | V | Lewis | 2 | August 16, 1913 | Invalid Date | pg 48 | 84 yr | ||
| Mary | E | Lewis | OP | 43 | April 21, 1914 | 1-38 | |||
| Theodore | H | Lewis | OP | 43 | March 01, 1938 | 2-107 | |||
| Walter | Lewis | 20 | 18 | March 31, 1952 | 2-330 | ||||
| George | Lewis M.D. | 2 | 5 | October 23, 1953 | 2-348 | ||||
| Clarence | F | Lewis Sr. | 26 | 59 | March 17, 1979 | 3-377 | |||
| Emmett | H | Liddington | 9 | D | September 07, 1956 | 2-400 | |||
| John | Liddington Jr. | 9 | D | November 22, 1965 | 3-151 | ||||
| Ray | C | Lindsey | 23 | 97 | May 03, 1964 | 3-123 | |||
| Lori | J | Lindstrom | 4 | 43 | April 22, 1959 | 3-29 | |||
| Freda | Lipe | 10 | 34 | October 08, 1999 | 4-387 | ||||
| John | R | Lipe | 10 | 34 | May 31, 1967 | 3-176 | |||
| Russell | Lippincott | 8 | 1 | April 05, 1972 | 3-265 | ||||
| Angel | L | Liske | 26 | 5 | June 04, 1977 | 3-347 | |||
| Virginia | Little | 28 | 50 | September 18, 1976 | 3-339 | ||||
| Essie | O | Livengood | 16 | 2 | March 25, 1946 | 2-225 | |||
| Jacob | K | Livengood | 14 | 16 | January 25, 1980 | 4-4 | |||
| Marguerite | Livengood | 14 | 16 | 2 West | August 05, 2000 | 4-404 | |||
| Nicholas | Livengood | 16 | 2 | February 02, 1962 | 3-84 | ||||
| Fred | W | Livermore | 10 | 37 | February 11, 1985 | 4-99 | |||
| Frederick | W | Livermore | 10 | 37 | 3 West | May 20, 2000 | 4-398 | ||
| Joseph | Livermore | 10 | 38 | July 16, 1987 | 4-156 | ||||
| Stephen | L | Livermore | 10 | 37 | April 09, 1947 | 2-240 | |||
| David | Livingston | 22 | 4 | October 10, 1956 | 2-404 | ||||
| Helen | M | Livingston | 22 | 4 | October 14, 1987 | 4-161 | |||
| Alvia | J | Lloyd | 17 | 32 | October 03, 1946 | 2-236 | |||
| Harold | E | Lloyd | 27 | 47 | January 15, 1986 | 4-126 | |||
| Jeanette | Lloyd | 17 | 32 | January 28, 1968 | 3-190 | ||||
| Corinne | Lockwood | 25 | 36 | August 26, 1996 | 4-332 | ||||
| Earl | g | Lockwood | 25 | 36 | October 06, 1990 | 4-223 | |||
| Edna | F | Lockwood | 14 | 24 | September 15, 1967 | 3-181 | |||
| Edwin | W | Lockwood | 23 | 84 | July 07, 1969 | 3-215 | |||
| Hattie | M | Lockwood | 14 | 24 | March 28, 1950 | 2-294 | |||
| James | E | Lockwood | 14 | 24 | July 02, 1951 | 2-315 | |||
| Paul | E | Lockwood | 23 | 84 | December 16, 1972 | 3-276 | |||
| Christine | M | Lodge | 9 | 39 | May 17, 1945 | 2-2132 | |||
| Stephen | Logier | 5 | 21 | September 10, 1925 | 1-147 | ||||
| Edwin | J | Lohmeyer | 14 | 9 | November 05, 1997 | 4-352 | |||
| Ella | M | Lohmeyer | 15A | November 03, 1946 | 2-234 | ||||
| Ervin | Lohmeyer | 14 | 9 | October 08, 1991 | 4-244 | ||||
| Irene | C | Lohmeyer | 14 | 9 | November 17, 1983 | 4-77 | |||
| Lydia | Lohmeyer | 14 | 22 | August 03, 1970 | 3-236 | ||||
| Sandra | R | Lohmeyer | 27 | 42 | February 18, 1989 | 4-189 | |||
| Ray | C | Lohmeyer Sr. | 27 | 42 | 2 West | February 11, 2002 | 4-427 | ||
| Henry | Lohmyer | 14 | 22 | March 06, 1960 | 3-49 | ||||
| Flora | B | Lombard | 24 | 22 | 2 West | Ferbuary 24,2002 | 4-433 | ||
| Tony | B | Lombard | 24 | 22 | October 11, 1979 | 3-381 | |||
| Harry | Longwell | 14 | 20 | August 03, 1952 | 2-332 | ||||
| Ina | Longwell | 14 | 20 | July 31, 1952 | 2-332 | ||||
| Marian | A | Longwell | 14 | 20 | 4 West | April 27, 2002 | 4-433 | ||
| Anson | B | Lounsberry | 2 | 35 | September 11, 1918 | 1-71 | |||
| Mary | Lounsberry | January 08, 1905 | Invalid Date | pg B | 69 yr | ||||
| Ralph | Lounsberry | disinter | January 28, 1969 | 3-207 | |||||
| Allen | D | Lounsbury | 16 | 20 | December 30, 1950 | 2-306 | |||
| Ellen | Lounsbury | 23 | 85 | December 30, 1996 | 4-341 | ||||
| Ellen | Lounsbury | 23 | 85 | May 02, 1997 | 4-341 | ||||
| Ida | E | Lounsbury | 11 | 70 | February 02, 1944 | 2-189 | |||
| John | L | Lounsbury | 11 | 9 | September 23, 1939 | 2-131 | |||
| Lewis | J | Lounsbury | 10 | 74 | 1-west | October 08, 1989 | 4-204 | ||
| Lewis | H | Lounsbury | 11 | 70 | July 03, 1932 | 2-25 | |||
| Lucille | Lounsbury | 11 | 70 | May 31, 1998 | 4-369 | ||||
| May | Lounsbury | 11 | 9 | February 10, 1949 | 2-272 | ||||
| Raymond | H | Lounsbury | 11 | 70 | October 27, 1997 | 4-369 | |||
| Sarah | Lounsbury | 16 | 20 | November 17, 1953 | 2-352 | ||||
| Sheldon | L | Lounsbury | 27 | 92 | September 13, 1991 | 4-241 | |||
| Susan | A | Lounsbury | 10 | 74 | July 02, 1949 | 2-282 | |||
| Sylvia | Lounsbury | 10 | 74 | December 12, 1969 | 3-221 | ||||
| Walter | E | Lounsbury | 23 | 85 | October 20, 1988 | 4-183 | |||
| Hattie | C | Louse | May 29, 1905 | Invalid Date | pg 97 | 59 yr | |||
| Alta | M | Loveless | 27 | 71 | 6 West | 7/12/2005 | 5-17 | 93 Yrs | |
| Clara | Loveless | 16 | 9 | May 23, 1959 | 3-32 | ||||
| Elizabeth | Loveless | 27 | 36 | August 08, 1965 | 3-146 | ||||
| Harrison | W | Loveless | 29 | 71 | May 19, 1975 | 3-316 | |||
| Harry | Loveless | 16 | 9 | December 28, 1960 | 3-62 | ||||
| Perry | L | Loveless | 19 | 8 | August 24, 1954 | 2-365 | |||
| Robert | N | Loveless | 27 | 36 | May 26, 1996 | 4-324 | |||
| Ella | J | Lowe | 19 | 6 | August 29, 1973 | 3-289 | |||
| Gertrude | E | Lowe | 17 | 22 | April 16, 1977 | 3-345 | |||
| Harold | A | Lowe | 17 | 22 | June 06, 1975 | 3-318 | |||
| Harry | L | Lowe | 15 | 44 | August 28, 1950 | 2-300 | |||
| Theron | J | Lowe | 19 | 6 | October 18, 1953 | 2-348 | |||
| Lydia | E | Lown | 4 | 29 | December 27, 1939 | 2-125 | |||
| William | B | Lown | 4 | 29 | December 05, 1945 | 2-217 | |||
| Donaldson | R | Lowry | 10 | 35 | August 06, 1956 | 2-399 | |||
| Emily | Lowry | 10 | 35 | March 14, 1985 | 4-102 | ||||
| Margaret | C | Lowry | 10 | 35 | February 07, 1948 | 2-254 | |||
| Celia | B | Lucas | 9 | 52 | November 25, 1932 | 2-34 | |||
| Daniel | T | Lucas | 2 | 66 | August 18, 1906 | 1-3 | |||
| John | Lucas | 00/00/1903 | Invalid Date | pg 80 | |||||
| Myhhina | Lucas | September 30, 1902 | Invalid Date | pg 75 | 63 yr | ||||
| Anna | B | Luce | 15 | 36 | July 08, 1951 | 2-316 | |||
| Charles | F | Luce | 15 | 36 | March 23, 1952 | 2-326 | |||
| Ella | L | Luce | 2 | 32 | October 20, 1941 | 2-155 | |||
| William | G | Luce | 2 | 32 | April 01, 1934 | 2-46 | |||
| Carl | W | Lucus | 2 | 66 | June 07, 1934 | 2-23 | |||
| George | Luenebrink | 24 | 6 | July 21, 1965 | 3-145 | ||||
| Thoesa | Lund | 18 | 8 | May 18, 1959 | 3-32 | ||||
| Ace | Lunn | 23 | 105 | August 15, 1962 | 3-92 | ||||
| Beverly | J | Lunn | 26 | 3 | February 24, 1993 | 4-270 | |||
| Charles | H | Lunn | 23 | 137 | January 04, 1999 | 4-375 | |||
| Chrisrine | L | Lunn | 23 | 105 | October 24, 1975 | 3-325 | |||
| Donald | A | Lunn | 23 | 131 | June 01, 1975 | 3-318 | |||
| Florence | R | Lunn | 23 | 138 | February 19, 1995 | 4-302 | |||
| Joseph | R | Lunn | 23 | 109 | January 06, 1987 | 4-143 | |||
| Lewis | F | Lunn | 23 | 138 | February 10, 1974 | 3-298 | |||
| Rass | Lunn | 23 | 105 | October 06, 1976 | 3-339 | ||||
| Delbert | Lurcock | 21 | 9 | October 05, 1961 | 3-79 | ||||
| Henry | Lurcock | 21 | 9 | July 01, 1955 | 2-379 | ||||
| James | W | Lurcock | 26 | 34 | December 04, 1967 | 3-187 | |||
| Martha | L | Lurcock | 27 | 100 | December 21, 1998 | 4-375 | |||
| Olive | Lurcock | 21 | 9 | 4-150 | |||||
| Ella | R | Lusk | 8 | 42 | August 24, 1927 | 1-180 | |||
| John | Lusk | 8 | 43 | August 23, 1935 | 2-72 | ||||
| Alice | E | Luther | 10 | 9 | March 10, 1976 | 3-332 | |||
| George | E | Luther | 10 | 9 | November 03, 1946 | 2-235 | |||
| Hiram | E | Luther | 10 | 9 | February 21, 1990 | 4-212 | |||
| Lillian | Luther | 10 | 9 | July 28, 1996 | 4-330 | ||||
| Mary | L | Luther | 21 | 14 | September 03, 1998 | 4-369 | |||
| Oscar | A | Luther | 21 | 14 | 3 West | July 04, 2001 | 4-421 |
Send comments or suggestions to:
Ernie Miles