ANDERSON HILL CHURCHYARD
TOWN OF CANDOR
Read by The Beulah Patterson Brown Chapter of the DAR,
Newark Valley, Tioga County, N.Y. 1927
| ANDERSON | Johnson | d. May 29, 1867, ae 75yrs 9mos 22das | |
| ANDERSON | Annice | d. Feb. 28, 1883, ae 89yrs 2das | wife of Johnson |
| HOWARD | Darius P. | d. Apr. 8, 1866 | |
| HOWARD | Laura O. PHELPS | d. Nov. 7, 1863, ae 54yrs 9mos | wife of Charles C. |
| WHEELER | Cynthia | d. Dec. 21, 1873, ae 5yrs 7mos | dau. of Charles & Mary |
| WHEELER | Ralph E. | d. Dec. 25, 1873, ae 2yrs 8mos | son of Charles & Mary |
Anderson Hill Road Cemetery The cemetery is located off Route 96, between Owego and Candor, in Tioga County 2.4 miles up Anderson Hill Road on the right-hand side, just beyond "Cemetery Road". The cemetery has 50 graves, 49 marked, with burials starting in 1851 and continuing unt l 1968. It is well-kept and has had some repairs done to stones. Some markers, however, are barely readable.
| Surname Name | Given Name | Born | Died | Age |
|---|---|---|---|---|
| ANDERSON, | ANNICE | FEB 28, 1883 | 89 Ys, 2 Ds | |
| ANDERSON, | FRANK E. | DEC 20, 1877 | 3 Ys, 2 Ms, 20 Ds | |
| ANDERSON, | GEORGE M. | 1864 | 1910 | |
| ANDERSON, | JOEL | 1830 | 1901 | |
| ANDERSON, | JOHNSON | MAY 29, 1867 | 75 Ys, 9 Ms, 22 Ds | |
| ANDERSON, | LYDIA ORCUTT | 1832 | 1914 | |
| ANDERSON, | MARY B. | DEC 19, 1877 | 8 Ys, 8 Ms, 14 Ds | |
| ANDERSON, | MARY BELLE | OCT 13, 1860 | APR 29, 1938 | |
| ANDERSON, | PHILANDER | JUL 10, 1895 | 58 Ys | |
| ANDERSON, | REBECCA | NOV 18, 1913 | 75 Ys | |
| ANDERSON, | WILLIS | JUL 11, 1855 | FEB 2, 1923 | |
| ANDREWS, | CELESTIA ADELAIDE | JUN 21, 1854 | FEB 28, 1933 | |
| ANDREWS, | DANA HERRICK | MAY 7, 1860 | APR 23, 1926 | |
| ANDREWS, | FRANK WEBBER | MAY 15, 1951 | MAY 15, 1851 | |
| ANDREWS, | MILES BARNEY | JUN 4, 1857 | AUG 4, 1858 | |
| ANDREWS, | ROSINA L. WEBBER | JUL 17, 1827 | DEC 4, 1912 | |
| ANDREWS, | ROSWELL PHILETUS | AUG 27, 1823 | MAY 8, 1911 | |
| BAKER, | ARCHIE | SEP 3, 1881 | 10 Ms, 6 Ds | |
| BRINK, | BYRON | 1873 | 1961 | |
| BRINK, | CLIFFORD J. | 1898 | 1968 | |
| BRINK, | LILLIE E. | 1872 | 1961 | |
| BRINK, | RUTH G. | 1900 | 1911 | |
| BURCHARD, | ADELLA EMILY | FEB 4, 1886 | SEP 20, 1890 | |
| BURCHARD, | CELESTIA A. ANDREWS | JUN 21, 1854 | FEB 28, 1933 | |
| BURCHARD, | CLARA MABELLE | JAN 5, 1876 | NO DATE | |
| BURCHARD, | DANA DELBERT | MAY 27, 1853 | OCT 31, 1923 | |
| BURCHARD, | EDNA ELOISE | APR 3, 1878 | APR 15, 1878 | |
| BURCHARD, | NELLIE GRACE | SEP 22, 1880 | SEP 7, 1881 | |
| HOWARD, | ADELBERT | MAR 25, 1870 | ||
| HOWARD, | CHARLES G. | OCT 6, 1885 | 80 Ys | |
| HOWARD, | DARIUS P. | APR 6, 1866 | ||
| HOWARD, | HIRAM D. | FEB 2, 1894 | MAR 13, 1899 | |
| HOWARD, | LAURA O. (PHELPS) | NOV 7, 1863 | 54 Ys, 9 Ms | |
| HOWARD, | RHUBA R. (WARTOS) | NO DATE | NO DATE | |
| HOWARD, | SARAH A. | SEP 16, 1845 | MAY 25, 1922 | |
| HOWARD, | WARREN | NO DATE | NO DATE | |
| MORRISON, | CATHERINE M. | 1838 | 1918 | |
| MORRISON, | JAMES | 1835 | 1902 | |
| MORTON, | JOSIAH | FEB 4, 1802 | APR 11, 1883 | |
| MORTON, | LYDIA R. | JUN 9, 1809 | AUG 22, 1884 | |
| STURDEVANT, | BERTIE A. | MAR 1, 1882 | 3 Ys, 5 Ms, 12 Ds | |
| STURDEVANT, | JESSIE E. | AUG 27, 1887 | 7 Ys, 5 Ms | |
| WHEELER, | CHARLES T. | MAR 15, 1895 | 60 Ys | |
| WHEELER, | CYNTHIA M. | DEC 12, 1873 | 5 Ys, 7 Ms | |
| WHEELER, | FRANK | 1866 | 1947 | |
| WHEELER, | MARY T. | DEC 18, 1921 | 82 Ys | |
| WHEELER, | RALPH E. | DEC 25, 1873 | 2 Ys, 8 Ms | |
| WHITNEY, | LAURA MAY (HOWARD) | SEP 5, 1876 | JAN ?8, 1916 | |
| UNKNOWN, | "LAURA" | NO DATE | NO DATE | |
| UNMARKED GRAVE | ||||
| "MR. AUSTIN" |
| 1st Side of Stone | 2nd Side or Comment | 3rd Side or Comment | 4th Side or Comment |
|---|---|---|---|
| MORRISON | Large Stone | Also 2 small markers- | Row 1, Plot 1 |
| James Morrison | "Mother" on left | ||
| Co. L G H.A.N.Y.V. | "Father" on right | ||
| 1835 - 1902 | |||
| Catherine M. | |||
| His Wife | |||
| 1838 - 1918 | |||
| BRINK | Large Marker | 4 Corner Markers | Row 1, Plot 2 |
| Byron Brink | |||
| 1873 - 1961 | |||
| Lillie E. His Wife | |||
| 1872 - 1961 | |||
| Ruth G. Their Dau. | |||
| 1900 - 1911 | |||
| Clifford J. | |||
| 1898 - 1968 | |||
| "LAURA" | Stone w/Bible & Cross | No Other Information | Row 2, Plot 1 |
| ARCHIE (Baker) | Cobblestone Grotto | Next to "Laura" | Row 2, Plot 1 |
| Son of L.E. & L.L. | |||
| Baker | |||
| Died Sep. 3. 1881. | |||
| AE. 10 Ms, 6 Ds | |||
| HOWARD | Large Obelisk | Small Marker on | Row 2, Plot 2 |
| Rhuba R. Wartos | Right - "Father" | ||
| Wife of | |||
| C. G. Howard | Charles C. Howard | Laura O. Phelps | Warren |
| Died | Wife of | Son of | |
| Oct. 6, 1885 | C. G. Howard | C. G. & L. O. | |
| Aged | Died Nov. 7, 1863 | Howard | |
| 80 Years | Aged 54 Yrs. 9 Mos. | ||
| ANDREWS | BURCHARD | Very Large Stone | Row 2, Plot 3 |
| Roswell Philetus Andrews | Dana Delbert Burchard | 2-sided | |
| 8-27-1823 - 5-8-1911 | 5-27-1853 - 10-31-1923 | ||
| Rosina L. Webber, his wife | Celestia A. Andrews, | 4 "A" Footer Markers | Small Stones Behind: |
| wife | his wife | ||
| 7-17-1827 - 12-4-1912 | 6-21-1854 - 2-28-1933 | Dana | |
| Children | Daughters | Celestia | |
| Frank Webber | Clara Mabelle | Baby | |
| 5-15-1851 - 5-15-1851 | 1-5-1876 - | Unreadable | |
| Celestia Adelaide | Edna Eloise | ||
| 6-21-1854 - 2-28-1933 | 4-3-1878 - 4-15-1878 | ||
| Miles Barney | Nellie Grace | ||
| 6-4-1857 - 8-4-1858 | 9-22-1880 - 9-7-1881 | ||
| Dana Herrick | Adella Emily | ||
| 5-7-1860 4-23-1926 | 2-4-1886 9-20-1890 | ||
| HOWARD | Obelisk | 1 Small Marker on Left | Row 3, Plot 1 |
| Hiram D. Howard | No Name Legible | ||
| Feb 2, 1844 | Laura May Howard | 2 Small Markers on Right | |
| Whitney | |||
| May 13, 1899 | Sept. 5, 1876 | "Mother", "Father" | |
| Sarah A. | Jan ?8, 1916 | ||
| His Wife | Adelbert Howard | Darius P. Howard | |
| Sept 16, 1845 | Mar. 25, 1870 | Apr. 6, 1866 | |
| May 25, 1922 | "No pains, no grief | ||
| No anxious fears, | |||
| Can reach our loved | |||
| Ones sleeping here" | |||
| WHEELER | Obelisk | 2 Small Stones Front | Row 3, Plot 2 |
| Charles T. Wheeler | Right - "Mother" | ||
| "Father" | |||
| Died Mar 15, 1895 | |||
| AE. 60 Yrs. | Cynthia M. | 2 Stones Behind Obelisk: | |
| (Verse Unreadable) | Dau of Charles T. & | Stone with Lamb: | Stone with Bird: |
| Mary T. His Wife | Mary T. Wheeler | Cynthia M. Dau. Of | Ralph E. Son of |
| Died Dec 18, 1921 | Died Dec 21, 1873 | Charles T. & Mary T. | Charles T. & Mary T. |
| AE 82 Yrs. | AE 5 Yrs. 7 Mos. | Wheeler | Wheeler |
| Ralph E. | Died of Scarlet Fever | Died of Scarlet Fever | |
| Son of Charles T. & | Dec. 21, 1873; | Dec. 25, 1873; | |
| Mary T. Wheeler | AE. 5 y's 7 m's | AE. 2y's 8 m's | |
| Died Dec. 25, 1873 | "Dear Mary we miss thy | "Dear Little Ralphy, may | |
| AE 2 Yrs. 8 Mos. | Sweet voice" | God grant that we may Meet in heaven" | |
| 3 Small stones at | |||
| the back of the family | |||
| plot - Frank: | |||
| MORTON | Obelisk | Row 3, Plot 3 | |
| Josiah Morton | 2 Small Stones - "LRM", | ||
| Born Feb. 4, 1802 | Lydia R. " | JM" | |
| Died Apr. 11, 1883 | Wife of J. Morton | ||
| "Here remaineth them | Born Jun 9, 1809. | ||
| for ??? to the mouth of | Died Aug. 22, 1884. | ||
| God" | "Blessed are the meek for | ||
| They shall see God" | |||
| ANDERSON | Obelisk | Row 4, Plot 2 | |
| Philander Anderson | |||
| Died July 10, 1895. | Johnson Anderson | Mary B. Anderson | 4 Small Stones in Front: |
| Aged 58 Years | Died May 29, 1867. | Died Dec. 19, 1877. | "Mother", "Father", |
| "Gone but not forgotten" | Aged 75 Yrs. 9 Mos. 22 | Aged 8 Yrs. 8 Mos. 14 | "Rebecca", "Philander" |
| Days | Days | ||
| Rebeccca, His Wife | Annice, His Wife | Frank E. Anderson | |
| Died Nov. 18, 1913. | Died Feb. 28, 1883. | Died Dec. 20, 1877. | 2 Small Stones in Back: |
| Aged 75 Yrs. | Aged 89 Yrs. 2 Days. | Aged 3 Yrs. 2 Mos. 20 | "Mary", "Frank" |
| Days | |||
| Children of Philander & | |||
| Rebecca Anderson | |||
| "He shall gather the | |||
| lambs With his arm and | |||
| carry them in his bosom" | |||
| ANDERSON | Large Marker | 3 Small Stones in Front: | Row 4, Plot 3 |
| Joel Anderson | "George", "Mother", | ||
| 1830 - 1901 | "Father" | ||
| Lydia Orcutt, His Wife | |||
| 1832 - 1914 | |||
| George M, Their Son | |||
| STURDEVANT | Obelisk | 3 Small Stones: ???, | Row 5, Plot 1 |
| (Right Hand Side) | "BS", ??? | ||
| Bertie A. | |||
| Died Mar. 1. 1882. | |||
| AE. 3 Ys. 5 Mo & 12 Days | |||
| Jessie E. | |||
| Died Aug. 27. 1887. | |||
| ANDERSON | Marker | 2 Small Markers in | Row 5, Plot 2 |
| Willis Anderson | Front "Father", "Mother" | ||
| Born July 11, 1855 | |||
| Died Feb. 2, 1923 | |||
| Mary Belle Anderson | |||
| Born Oct. 13, 1860 | |||
| Died Apr. 29, 1938 |
Send comments or suggestions to:
Ernie Miles
This page was updated Wednesday, 26-Mar-2008 06:31:48 PDT.